list of countries

Charges for international calls
| Country | Landline per minute | Mobile per minute | Special services per minute |
|---|---|---|---|
| Afghanistan | 0,3990 € | 0,3990 € | |
| Egypt | 0,2513 € | 0,2990 € | |
| Albania | 0,3990 € | 0,7990 € | |
| Algeria | 0.2513 € | 0.7990 € | |
| Andorra | 0.0490 € | 0.3990 € | |
| Angola | 0.1421 € | 0.2990 € | |
| Anguilla | 0,1421 € | ||
| Antigua Barbuda | 0,3990 € | ||
| Equatorial Guinea | 0.7990 € | 0.7990 € | |
| Argentina | 0.0244 € | 0.2990 € | |
| Armenia | 0.2990 € | 0.4990 € | |
| Aruba | 0,2513 € | ||
| Ascension | 2,9990 € | ||
| Azerbaijan | 0,4990 € | 0,7990 € | |
| Ethiopia | 0.3990 € | 0.4990 € | |
| Australia | 0.0244 € | 0.1421 € | 0.1421 € |
| Australian ex-territories | 2,9990 € | ||
| Bahamas | 0,4990 € | ||
| Bahrain | 0.1421 € | 0.2990 € | |
| Bangladesh | 0.0832 € | 0.1421 € | |
| Barbados | 0,1421 € | ||
| Belgium | 0.0244 € | 0.1421 € | 0.4990 € |
| Belize | 0,3990 € | ||
| Benin | 0,4990 € | 0,7990 € | |
| Bermuda | 0,0832 € | ||
| Bhutan | 0,1421 € | ||
| Bolivia | 0.2513 € | 0.2513 € | |
| Bosnia | 0.2513 € | 0.4990 € | |
| Botswana | 0.3990 € | 0.4990 € | |
| Brazil | 0.0244 € | 0.1421 € | |
| British Virgin Islands | 0,2990 € | ||
| Brunei Darussalam | 0.0832 € | 0.0832 € | |
| Bulgaria | 0.0244 € | 0.1421 € | |
| Burkina Faso | 0.4990 € | 0.7990 € | |
| Burundi | 0.7990 € | 0.9990 € | |
| Chile | 0.0832 € | 0.1421 € | |
| China | 0.0490 € | 0.0490 € | |
| Cook Islands | 0,9990 € | ||
| Costa Rica | 0.0832 € | 0.1421 € | |
| Germany | 0.0244 € | 0.1421 € | 0.3990 € |
| Diego Garcia | 2,9990 € | ||
| Dominica | 0,1421 € | ||
| Dominican Republic | 0,0832 € | 0,1421 € | |
| Djibouti | 0,4990 € | 0,4990 € | |
| Denmark | 0.0244 € | 0.1421 € | |
| Ecuador | 0.2513 € | 0.3990 € | |
| El Salvador | 0.2990 € | 0.2990 € | |
| Ivory Coast | € 0.4990 | € 0.4990 | € 0.7990 |
| Eritrea | 0.4990 € | 0.4990 € | |
| Estonia | 0.0244 € | 0.1421 € | 0.7990 € |
| Falkland Islands | 0,4990 € | ||
| Fiji | 0,4990 € | ||
| Finland | 0.0244 € | 0.1421 € | |
| France | 0,0244 € | 0,1421 € | |
| French Polynesia | 0,4990 € | ||
| Faroe Islands | 0,0832 € | ||
| GMSS | 7,7183 € | ||
| GMSS-Iridium | 8,6624 € | ||
| Gabon | 0,7990 € | 0,7990 € | |
| Gambia | 0,7990 € | 0,7990 € | |
| Georgia | 0.2513 € | 0.3990 € | |
| Ghana | 0.4990 € | 0.4990 € | |
| Gibraltar | 0.0832 € | 0.2990 € | |
| Grenada | 0.3990 € | 0.3990 € | |
| Greece | 0.0244 € | 0.1421 € | |
| Greenland | 0,3990 € | 0,3990 € | |
| Guadeloupe | 0,0832 € | 0,1421 € | |
| Guam | 0,0490 € | ||
| Guatemala | 0,1421 € | 0,2513 € | |
| French Guiana | 0,0244 € | 0,1421 € | |
| Guinea | 0,7990 € | 0,7990 € | |
| Guyana | 0,3990 € | 0,3990 € | |
| Haiti | 0.4990 € | 0.4990 € | |
| Honduras | 0.2990 € | 0.2513 € | |
| Hong Kong | 0.0244 € | 0.0832 € | |
| India | 0.0244 € | 0.0244 € | |
| Indonesia | 0.0832 € | 0.1421 € | |
| Inmarsat | 14.40551 € | 14.40551 € | |
| International networks | 17,6258 € | ||
| International networks -Aeromobile Onair | 1,4990 € | ||
| International Networks-Deutsche Telekom | 0,0244 € | ||
| International Networks-Emnify | 23,8593 € | ||
| International Networks-FT Orange | 0,4990 € | ||
| International Networks-MCP | 4,4271 € | ||
| International Networks-MTT | 2,5609 € | ||
| International networks-Media Lincc SAT | 7,7998 € | ||
| International networks-Telecom 26 | 0,2990 € | ||
| International networks-Telenor | 12,9516 € | ||
| International networks-Transatel | 0,2990 € | ||
| International Networks-Vodafone | 0,7990 € | ||
| International Freephone Service | 0,0000 € | ||
| Iraq | 0,2990 € | 0,2990 € | 0,2990 € |
| Iran | 0,2513 € | 0,2513 € | |
| Ireland | € 0.0244 | € 0.1421 | € 0.1421 |
| Iceland | 0.0244 € | 0.1421 € | |
| Israel | 0.0244 € | 0.1421 € | |
| Italy | € 0.0244 | € 0.1421 | € 0.7990 |
| Jamaica | 0.3990 € | 0.3990 € | |
| Japan | 0.0244 € | 0.1421 € | |
| Yemen | 0.2990 € | 0.2990 € | |
| Jordan | 0.2513 € | 0.2990 € | |
| Virgin Islands United States | 0,0490 € | ||
| Cayman Islands | 0,2513 € | ||
| Cambodia | 0,0832 € | 0,1421 € | |
| Cameroon | 0.2990 € | 0.4990 € | 0.4990 € |
| Canada | 0.0244 € | 0.2513 € | |
| Cape Verde | 0,3990 € | 0,3990 € | |
| Kazakhstan | 0.0832 € | 0.2513 € | |
| Qatar | 0.2513 € | 0.2513 € | |
| Kenya | 0.2513 € | 0.2513 € | |
| Kyrgyzstan | 0,2990 € | 0,2990 € | |
| Kiribati | 1,4990 € | ||
| Colombia | 0.0832 € | 0.1421 € | |
| Comoros | 0,7990 € | 0,4990 € | |
| Congo Dem Rep | 0,3990 € | 0,3990 € | |
| Congo Republic | 0,3990 € | 0,3990 € | |
| Korea Dem Peoples Rep | 0,9990 € | ||
| Kosovo | 0,3990 € | 0,4990 € | |
| Croatia | 0.0244 € | 0.1421 € | |
| Cuba | 1,4990 € | 1,4990 € | |
| Kuwait | 0.1421 € | 0.1421 € | |
| Lao PDR | 0.0832 € | 0.1421 € | |
| Lesotho | 0,2513 € | ||
| Latvia | 0.0244 € | 0.1421 € | 0.1421 € |
| Lebanon | 0,1421 € | 0,3990 € | |
| Liberia | 0.7990 € | 0.7990 € | |
| Libya | 0.3990 € | 0.3990 € | |
| Liechtenstein | 0.0244 € | 0.1421 € | |
| Lithuania | € 0.0244 | € 0.1421 | € 0.9990 |
| Luxembourg | 0.0244 € | 0.1421 € | |
| Macao | 0,2513 € | 0,2513 € | |
| Madagascar | 0,9990 € | 0,9990 € | |
| Malawi | 0,7990 € | 0,7990 € | |
| Malaysia | 0.0490 € | 0.0490 € | |
| Maldives | 1,4990 € | ||
| Mali | 0,7990 € | 0,7990 € | |
| Malta | 0.0244 € | 0.1421 € | |
| Morocco | 0.0832 € | 0.7990 € | |
| Marshall Islands | 0,1421 € | ||
| Martinique | 0,0244 € | 0,1421 € | |
| Mauritania | 0,9990 € | 0,9990 € | |
| Mauritius | 0,2513 € | 0,2513 € | |
| Mayotte | 0.0490 € | 0.1421 € | |
| Macedonia | 0.3990 € | 0.7990 € | |
| Mexico | 0,0490 € | ||
| Micronesia | 0,2513 € | ||
| Moldova | € 0.3990 | € 0.4990 | € 0.4990 |
| Monaco | 0.0832 € | 0.4990 € | |
| Mongolia | 0.0832 € | 0.1421 € | |
| Montenegro | 0,2990 € | 0,4990 € | |
| Montserrat | 0,2513 € | ||
| Mozambique | 0,3990 € | 0,2513 € | |
| Myanmar | 0,3990 € | 0,4990 € | |
| Namibia | 0,2513 € | 0,2513 € | |
| Nauru | 0,7990 € | ||
| Nepal | 0.2990 € | 0.2990 € | |
| New Caledonia | 0,4990 € | 0,4990 € | |
| New Zealand | 0.0832 € | 0.1421 € | |
| Nicaragua | 0.2990 € | 0.4990 € | |
| Netherlands | 0,0244 € | 0,1421 € | |
| Netherlands Antilles | 0,1421 € | ||
| Niger | 0,3990 € | 0,3990 € | |
| Nigeria | 0.2990 € | 0.2513 € | |
| Niue Islands | 2,9990 € | ||
| Norway | 0.0244 € | 0.1421 € | 0.0244 € |
| Northern Mariana Islands | 0,0832 € | ||
| Oman | 0.2513 € | 0.3990 € | |
| East Timor | 0,7990 € | ||
| Pakistan | 0,1421 € | 0,1421 € | |
| Palau | 0,3990 € | ||
| Palestine | 0.2513 € | 0.2513 € | |
| Panama | 0.0832 € | 0.2990 € | |
| Papua New Guinea | 0,9990 € | ||
| Paraguay | 0,0832 € | 0,1421 € | |
| Peru | 0.0832 € | 0.1421 € | |
| Philippines | 0.2513 € | 0.2990 € | |
| Poland | 0.0244 € | 0.1421 € | |
| Portugal | 0.0244 € | 0.1421 € | |
| Puerto Rico | 0,0244 € | ||
| Rwanda | 0,4990 € | 0,4990 € | |
| Romania | 0.0244 € | 0.1421 € | |
| Russia | 0,0490 € | 0,2513 € | |
| Russia-Satellite phone-GTNT | 2,9990 € | ||
| Russia-Satellite phone-Globaltel | 12,9655 € | ||
| Russia-Satellite phone-Iridium | 12,9655 € | ||
| Réunion | 0,0244 € | 0,1421 € | |
| Solomon Islands | 1,9990 € | ||
| Zambia | 0,4990 € | 0,4990 € | |
| Samoa American | 0,3990 € | ||
| Samoa Western | 1,9990 € | ||
| San Marino | 0,0244 € | 0,1421 € | |
| Sao Tome and Principe | 1,9990 € | ||
| Saudi Arabia | 0.2513 € | 0.2990 € | |
| Sweden | 0.0244 € | 0.1421 € | |
| Switzerland | 0.0244 € | 0.1421 € | |
| Senegal | 0.3990 € | 0.4990 € | 0.4990 € |
| Serbia | € 0.2990 | € 0.4990 | € 0.7990 |
| Seychelles | 0,9990 € | ||
| Sierra Leone | 0,7990 € | 0,4990 € | |
| Zimbabwe | 0,3990 € | 0,7990 € | |
| Singapore | 0.0244 € | 0.0490 € | |
| Sint Maarten | 0,2990 € | ||
| Slovakia | 0,0244 € | 0,1421 € | |
| Slovenia | 0,0244 € | 0,1421 € | |
| Somalia | 0,7990 € | 0,7990 € | |
| Spain | € 0.0244 | € 0.1421 | € 0.4990 |
| Sri Lanka | 0.2513 € | 0.2513 € | |
| St. Helena | 2,9990 € | ||
| St. Kitts and Nevis | 0,2990 € | ||
| St. Lucia | 0,2513 € | ||
| St. Pierre and Miquelon | 0,2990 € | ||
| St. Vincent Grenadines | 0,2513 € | ||
| Sudan | 0,2990 € | 0,2990 € | |
| Suriname | 0,2513 € | 0,2990 € | |
| Swaziland | 0.2513 € | 0.2513 € | |
| Syria | € 0.2990 | € 0.2990 | |
| South Africa | € 0.3990 | € 0.3990 | |
| South Korea | € 0.0244 | € 0.1421 | |
| South Sudan | € 0.9990 | € 0.9990 | |
| Tajikistan | € 0.2513 | € 0.2513 | |
| Taiwan | € 0.0244 | € 0.1421 | |
| Tanzania | 0.4990 € | 0.4990 € | |
| Thailand | 0.0832 € | 0.1421 € | |
| Togo | 0,4990 € | 0,3990 € | |
| Tokelau | 2,9990 € | ||
| Tonga | 0,9990 € | ||
| Trinidad and Tobago | 0.0832 € | 0.2990 € | |
| Chad | 0.7990 € | 0.7990 € | |
| Czech Republic | € 0.0244 | € 0.1421 | € 0.0244 |
| Tunisia | 0.9990 € | 0.9990 € | |
| Turkmenistan | 0.2513 € | 0.2990 € | |
| Turks and Caicos Islands | € 0.2513 | € 0.3990 | |
| Tuvalu | 2.9990 € | ||
| Turkey | 0.0490 € | 0.2513 € | |
| UAE | 0,2990 € | 0,2990 € | |
| UPT International | 1,4990 € | ||
| USA | 0,0244 € | ||
| Uganda | 0,3990 € | 0,3990 € | |
| Ukraine | 0.2513 € | 0.2513 € | |
| Hungary | 0.0244 € | 0.1421 € | |
| Uruguay | 0.0832 € | 0.2990 € | |
| Uzbekistan | 0.1421 € | 0.1421 € | |
| Vanuatu | 0,4990 € | ||
| Vatican City | 0,1421 € | ||
| Venezuela | 0.0832 € | 0.1421 € | |
| United Kingdom | 0.0244 € | 0.0832 € | |
| United Nations | € 0.0244 | ||
| Vietnam | 0.1421 € | 0.1421 € | |
| Wallis and Futuna | € 0.7990 | ||
| Belarus | 0.4990 € | 0.4990 € | |
| Central Africa | € 0.9990 | € 0.9990 | |
| Cyprus | 0.0244 € | 0.1421 € |
All prices are in Cent per minute and subject to statutory VAT.